FX Central Clearing Ltd.
Account: 363247 |
Name: luis bas |
Currency: USD |
Leverage: 1:300 |
2015 April 2, 15:01 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
12119644 | 2015.03.31 17:14:47 | balance | Deposit | 5 000.00 |
12119813 | 2015.03.31 17:19:48 | buy | 1.00 | eurusd | 1.07362 | 0.00000 | 0.00000 | 2015.03.31 17:27:11 | 1.07388 | 0.00 | 0.00 | 0.00 | 26.00 |
12120092 | 2015.03.31 17:28:09 | sell | 1.00 | eurusd | 1.07335 | 0.00000 | 0.00000 | 2015.03.31 17:59:52 | 1.07428 | 0.00 | 0.00 | 0.00 | -93.00 |
12120118 | 2015.03.31 17:29:25 | buy | 1.00 | eurusd | 1.07382 | 0.00000 | 0.00000 | 2015.03.31 17:36:15 | 1.07487 | 0.00 | 0.00 | 0.00 | 105.00 |
12120337 | 2015.03.31 17:36:34 | sell | 1.00 | eurusd | 1.07466 | 0.00000 | 0.00000 | 2015.03.31 17:58:08 | 1.07455 | 0.00 | 0.00 | 0.00 | 11.00 |
12120608 | 2015.03.31 17:42:57 | sell | 1.00 | eurusd | 1.07563 | 0.00000 | 0.00000 | 2015.03.31 17:48:55 | 1.07549 | 0.00 | 0.00 | 0.00 | 14.00 |
12121047 | 2015.03.31 17:48:05 | buy | 1.01 | eurusd | 1.07598 | 0.00000 | 0.00000 | 2015.04.01 15:47:36 | 1.07726 | 0.00 | 0.00 | -2.12 | 129.28 |
12121118 | 2015.03.31 17:49:11 | buy | 1.01 | eurusd | 1.07565 | 0.00000 | 0.00000 | 2015.04.01 15:47:40 | 1.07731 | 0.00 | 0.00 | -2.12 | 167.66 |
12121266 | 2015.03.31 17:51:57 | buy | 1.01 | eurusd | 1.07515 | 0.00000 | 0.00000 | 2015.04.01 15:47:44 | 1.07721 | 0.00 | 0.00 | -2.12 | 208.06 |
12121612 | 2015.03.31 17:58:53 | buy | 1.01 | eurusd | 1.07425 | 0.00000 | 0.00000 | 2015.04.01 15:49:12 | 1.07739 | 0.00 | 0.00 | -2.12 | 317.14 |
12121774 | 2015.03.31 18:00:32 | buy | 1.01 | eurusd | 1.07353 | 0.00000 | 0.00000 | 2015.03.31 18:27:41 | 1.07400 | 0.00 | 0.00 | 0.00 | 47.47 |
12121945 | 2015.03.31 18:02:16 | buy | 1.01 | eurusd | 1.07324 | 0.00000 | 0.00000 | 2015.03.31 18:11:26 | 1.07381 | 0.00 | 0.00 | 0.00 | 57.57 |
12173389 | 2015.04.02 14:49:18 | sell | 1.01 | eurusd | 1.08287 | 0.00000 | 0.00000 | 2015.04.02 14:53:39 | 1.08264 | 0.00 | 0.00 | 0.00 | 23.23 |
|
0.00 |
0.00 |
-8.48 |
1 013.41 |
Closed P/L: |
1 004.93 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
12178236 | 2015.04.02 16:01:41 | buy | 1.01 | eurusd | 1.08514 | 0.00000 | 0.00000 | | 1.08516 | 0.00 | 0.00 | 0.00 | 2.02 |
|
0.00 |
0.00 |
0.00 |
2.02 |
| Floating P/L: |
2.02 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 004.93 |
Floating P/L: |
2.02 |
Margin: |
365.33 |
Balance: |
6 004.93 |
Equity: |
6 006.95 |
Free Margin: |
5 641.62 |